Island Cottage - Availability & Reservations
| Availability key: | Reserved |
Available |
Please scroll down for availability
|
Please telephone Lance Owen: 07771 572592 or 0208 123 7800 to reserve Island Cottage, or complete the form below. We are available 7 days, 9 am - 8 pm.
We will accept a provisional reservation. Please then complete and return the Booking Form and deposit within 7 days. Payment may be made by cheque or Bank Transfer.
The deposit is 50% of the tariff (or 25% if more than 6 months ahead). If your holiday is less than 8 weeks away, the full rental is due on booking.
Short breaks: From October to March we can offer short breaks from Friday - Monday, or Monday - Friday. (Excluding Christmas, New Year and school holidays)
Island Cottage Availability 2012
January 2012 |
February 2012 |
March 2012 |
|||||||||||||||||||||||||||||
S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
|||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | |||||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £275 | 17th/18th | |||||||||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £495 | £375 | ||||||||||||||
April 2012 |
May 2012 |
June 2012 |
|||||||||||||||||||||||||||||
S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
|||
| 31 | 1 | 2 | 3 | 4 | 5 | 6 | £695 | Easter | 1 | 2 | 3 | 4 | 1 | ||||||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | £695 | Easter | 5 | 6 | 7 | 8 | 9 | 10 | 11 | £595 | Bank Hol | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Bank Hol | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £545 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | £545 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | Festival | ||||||||
| 28 | 29 | 30 | £545 | 26 | 27 | 28 | 29 | 30 | 31 | £675 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||||||||
July 2012 |
August 2012 |
September 2012 |
|||||||||||||||||||||||||||||
S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
|||
| 30 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | £845 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £775 | |||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £695 | ||||||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | £795 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | £845 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £695 | ||||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | £845 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | £845 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £695 | ||||||||
| 28 | 29 | 30 | 31 | £845 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | £845 | Bank Hol | 29 | 30 | ||||||||||||||||
October 2012 |
November 2012 |
December 2012 |
|||||||||||||||||||||||||||||
S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
|||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | £475 | £355 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | £445 | £335 | ||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | £475 | £355 | Fireworks | 8 | 9 | 10 | 11 | 12 | 13 | 14 | £445 | £335 | ||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | £395 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | £475 | £355 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | £445 | £335 | ||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | £545 | £395 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | £475 | £355 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | £845 | Christmas | |||||
| 27 | 28 | 29 | 30 | 31 | £545 | £395 | Half Term | 24 | 25 | 26 | 27 | 28 | 29 | 30 | £475 | £355 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | £895 | New Year | ||||||
Island Cottage Availability 2013
January 2013 |
February 2013 |
March 2013 |
|||||||||||||||||||||||||||||
S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
|||
| 1 | 2 | 3 | 4 | 1 | £445 | £325 | 1 | £445 | £325 | ||||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | £445 | £325 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £445 | £325 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | £495 | £375 | |||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | £445 | £325 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £475 | £355 | Valentines | 9 | 10 | 11 | 12 | 13 | 14 | 15 | £495 | £375 | ||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | £445 | £325 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £445 | £325 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | £495 | £375 | |||||
| 26 | 27 | 28 | 29 | 30 | 31 | £445 | £325 | 23 | 24 | 25 | 26 | 27 | 28 | £445 | £325 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | £695 | Easter | |||||||
April 2013 |
May 2013 |
June 2013 |
|||||||||||||||||||||||||||||
S |
S |
M |
T |
W |
T |
F |
7 days |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
||||||
| 30 | 31 | 1 | 2 | 3 | 4 | 5 | £695 | Easter | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Bank Hol | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||
| 27 | 28 | 29 | 30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Bank Hol | 29 | 30 | ||||||||||||||||||
July 2013 |
August 2013 |
September 2013 |
|||||||||||||||||||||||||||||
S |
S |
M |
T |
W |
T |
F |
7 days |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
||||||
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |||||||||||
| 27 | 28 | 29 | 30 | 31 | 24 | 25 | 26 | 27 | 28 | 28 | 30 | Bank Hol | 28 | 29 | 30 | ||||||||||||||||
October 2013 |
November 2013 |
December 2013 |
|||||||||||||||||||||||||||||
S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
XX | S |
S |
M |
T |
W |
T |
F |
7 days |
Short break |
|||
| 1 | 2 | 3 | 4 | 1 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||||||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||||||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Christmas | ||||||||||
| 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | New Year | |||||||||||
|
View our other Luxury Cottages in Polperro
|
For a unique present for a birthday, wedding, anniversary or Christmas, or just to say "I love you", treat him or her to a romantic escape at Island Cottage. Pre-paid gift vouchers can be issued for the number of nights and cottage of your choice. Vouchers are valid for 12 months from date of issue. Please enquire for Holiday Cottage Gift Vouchers |
|



